PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Dawn: | 06:22 | Sunrise: | 06:46 | Moonrise: | 12:25 | ![]() |
| Dusk: | 18:22 | Sunset: | 17:57 | Moonset: | 22:37 | |
| Daylight: | 12:00 | Day length: | 11:11 | Moon Phase: | Waxing Crescent |
Welcome to www.py3mo.com.
The weather station in use is the AW002, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 20,9 °C | Dew Point | 16,1 °C |
| Windchill | 20,9 °C | Humidity | 74% |
| Heat Index | 20,9 °C | Apparent Temperature | 21,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 62,4 mm | Rainfall This Year | 248,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2026-04-16 23:11 |
| Wind | |||
| Wind Speed (gust) | 11,2 km/h | Wind Speed (avg) | 7,2 km/h |
| Wind Bearing | 287° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017,9 hPa | Rising slowly | 0,5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/04/2026 08:30:01
powered by
Cumulus
v1.9.4 (1099)
