PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 32,1 °C | 14:07 on 20 abril |
| Lowest Temperature | 11,7 °C | 07:03 on 10 abril |
| Highest Dew Point | 22,2 °C | 08:01 on 04 abril |
| Lowest Dew Point | -1,9 °C | 12:14 on 20 abril |
| Highest Apparent Temperature | 33,9 °C | 15:11 on 03 abril |
| Lowest Apparent Temperature | 10,9 °C | 02:20 on 11 abril |
| Lowest Wind Chill Temperature | 11,7 °C | 07:03 on 10 abril |
| Highest Heat Index | 32,9 °C | 15:11 on 03 abril |
| Highest Minimum | 18,6 °C | 02 abril |
| Lowest Maximum | 18,8 °C | 05 abril |
| Highest Humidity | 99 % | 02:09 on 04 abril |
| Lowest Humidity | 13 % | 12:13 on 20 abril |
| Highest Daily Range | 19,3 °C | 20 abril |
| Lowest Daily Range | 3,6 °C | 05 abril |
| Rainfall | ||
| Highest Rain Rate | 104,2 mm/hr | 17:32 on 07 abril |
| Highest Hourly Rainfall | 11,4 mm | 18:25 on 07 abril |
| Highest Daily Rainfall | 24,9 mm | 07 abril |
| Longest Dry Period | 5 days | to 21 abril |
| Longest Wet Period | 6 days | to 09 abril |
| Wind | ||
| Highest Wind Gust | 31,7 km/h | 09:53 on 08 abril |
| Highest Wind Speed 10-minute Average | 374,0 km/h | 23:40 on 20 abril |
| Highest Daily Wind Run | 193,3 km | 08 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1006,5 hPa | 20:06 on 07 abril |
| Highest Pressure (sl) | 1021,6 hPa | 09:34 on 11 abril |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/04/2026 10:35:00
powered by
Cumulus v1.9.4 (1099)