PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 24,5 °C | 15:02 on 04 junho |
| Lowest Temperature | 9,4 °C | 05:18 on 02 junho |
| Highest Dew Point | 17,3 °C | 11:13 on 08 junho |
| Lowest Dew Point | 7,2 °C | 04:54 on 03 junho |
| Highest Apparent Temperature | 25,1 °C | 16:24 on 04 junho |
| Lowest Apparent Temperature | 8,0 °C | 03:42 on 03 junho |
| Lowest Wind Chill Temperature | 9,3 °C | 06:04 on 02 junho |
| Highest Heat Index | 24,5 °C | 15:02 on 04 junho |
| Highest Minimum | 12,6 °C | 07 junho |
| Lowest Maximum | 15,8 °C | 01 junho |
| Highest Humidity | 99 % | 20:49 on 07 junho |
| Lowest Humidity | 38 % | 15:49 on 03 junho |
| Highest Daily Range | 14,9 °C | 04 junho |
| Lowest Daily Range | 5,1 °C | 01 junho |
| Rainfall | ||
| Highest Rain Rate | 28,8 mm/hr | 05:16 on 08 junho |
| Highest Hourly Rainfall | 6,6 mm | 05:59 on 08 junho |
| Highest Daily Rainfall | 18,9 mm | 08 junho |
| Longest Dry Period | 7 days | to 06 junho |
| Longest Wet Period | 2 days | to 08 junho |
| Wind | ||
| Highest Wind Gust | 19,4 km/h | 03:42 on 03 junho |
| Highest Wind Speed 10-minute Average | 14,8 km/h | 13:37 on 08 junho |
| Highest Daily Wind Run | 87,1 km | 03 junho |
| Pressure | ||
| Lowest Pressure (sl) | 1015,8 hPa | 15:45 on 08 junho |
| Highest Pressure (sl) | 1029,2 hPa | 09:49 on 04 junho |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/06/2026 15:55:01
powered by
Cumulus v1.9.4 (1099)