PY3MO - Gramado - RS - Bairro Piratini - Sul weather
Latitude S 29° 22' 50" Longitude W 50° 53' 10" Elevation 750 m
| Temperature and Humidity | ||
| Highest Temperature | 36,1 °C | 15:00 on 12 fevereiro |
| Lowest Temperature | 8,9 °C | 05:23 on 04 janeiro |
| Highest Dew Point | 25,1 °C | 08:31 on 26 março |
| Lowest Dew Point | -1,9 °C | 12:14 on 20 abril |
| Highest Apparent Temperature | 38,2 °C | 15:10 on 28 março |
| Lowest Apparent Temperature | 8,0 °C | 04:35 on 04 janeiro |
| Lowest Wind Chill Temperature | 8,9 °C | 05:23 on 04 janeiro |
| Highest Heat Index | 38,8 °C | 14:40 on 29 março |
| Highest Minimum | 21,4 °C | 19 janeiro |
| Lowest Maximum | 18,8 °C | 05 abril |
| Highest Humidity | 99 % | 00:00 on 01 janeiro |
| Lowest Humidity | 13 % | 12:13 on 20 abril |
| Highest Daily Range | 23,6 °C | 20 janeiro |
| Lowest Daily Range | 0,0 °C | 19 janeiro |
| Rainfall | ||
| Highest Rain Rate | 924,9 mm/hr | 01:21 on 03 março |
| Highest Hourly Rainfall | 32,4 mm | 13:14 on 18 fevereiro |
| Highest Daily Rainfall | 24,9 mm | 07 abril |
| Highest Monthly Rainfall | 64,8 mm | janeiro |
| Longest Dry Period | 12 days | to 28 janeiro |
| Longest Wet Period | 6 days | to 26 março |
| Wind | ||
| Highest Wind Gust | 35,6 km/h | 11:09 on 16 fevereiro |
| Highest Wind Speed 10-minute Average | 374,0 km/h | 23:40 on 20 abril |
| Highest Daily Wind Run | 193,3 km | 08 abril |
| Pressure | ||
| Lowest Pressure (sl) | 1004,6 hPa | 02:49 on 03 janeiro |
| Highest Pressure (sl) | 1027,4 hPa | 15:40 on 03 janeiro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 22/04/2026 10:35:00
powered by
Cumulus v1.9.4 (1099)