PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
Records began on 07 junho 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,4 °C | at 16:22 on 07 janeiro 2026 |
| Lowest Temperature | 10,5 °C | at 04:25 on 05 janeiro 2026 |
| Highest Dew Point | 22,3 °C | at 17:26 on 09 janeiro 2026 |
| Lowest Dew Point | -14,1 °C | at 09:14 on 05 janeiro 2026 |
| Highest Apparent Temperature | 34,0 °C | at 15:30 on 28 janeiro 2026 |
| Lowest Apparent Temperature | 9,7 °C | at 05:27 on 04 janeiro 2026 |
| Lowest Wind Chill Temperature | 10,5 °C | at 04:25 on 05 janeiro 2026 |
| Highest Heat Index | 32,7 °C | at 12:19 on 28 janeiro 2026 |
| Highest Minimum | 19,6 °C | at 03:02 on 28 janeiro 2026 |
| Lowest Maximum | 21,2 °C | at 16:00 on 04 janeiro 2026 |
| Highest Humidity | 99 % | at 01:36 on 01 janeiro 2026 |
| Lowest Humidity | 10 % | at 09:14 on 05 janeiro 2026 |
| Highest Daily Range | 32,4 °C | on 07 janeiro 2026 |
| Lowest Daily Range | 7,0 °C | on 30 janeiro 2026 |
| Rainfall | ||
| Highest Rain Rate | 996,1 mm/hr | at 09:21 on 05 janeiro 2026 |
| Highest Hourly Rainfall | 83,1 mm | at 10:15 on 05 janeiro 2026 |
| Highest Daily Rainfall | 30,0 mm | on 20 janeiro 2026 |
| Highest Monthly Rainfall | 113,7 mm | janeiro 2026 |
| Longest Dry Period | 8 days | to 28 janeiro 2026 |
| Longest Wet Period | 4 days | to 12 janeiro 2026 |
| Wind | ||
| Highest Wind Gust | 96,8 km/h | at 10:09 on 07 janeiro 2026 |
| Highest Wind Speed Average | 51,5 km/h | at 11:09 on 11 janeiro 2026 |
| Highest Daily Wind Run | 88,8 km | on 25 janeiro 2026 |
| Pressure | ||
| Lowest Pressure (sl) | 935,9 hPa | at 06:49 on 30 janeiro 2026 |
| Highest Pressure (sl) | 1019,8 hPa | at 08:57 on 05 janeiro 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 19:50:00
powered by
Cumulus v1.9.4 (1099)