PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 36,0 °C | 15:13 on 12 fevereiro |
| Lowest Temperature | 14,5 °C | 05:42 on 01 fevereiro |
| Highest Dew Point | 22,1 °C | 08:56 on 13 fevereiro |
| Lowest Dew Point | 7,8 °C | 14:23 on 06 fevereiro |
| Highest Apparent Temperature | 37,3 °C | 15:07 on 12 fevereiro |
| Lowest Apparent Temperature | 15,8 °C | 06:12 on 01 fevereiro |
| Lowest Wind Chill Temperature | 14,5 °C | 05:42 on 01 fevereiro |
| Highest Heat Index | 35,9 °C | 15:13 on 12 fevereiro |
| Highest Minimum | 20,2 °C | 12 fevereiro |
| Lowest Maximum | 18,7 °C | 25 fevereiro |
| Highest Humidity | 99 % | 02:00 on 01 fevereiro |
| Lowest Humidity | 21 % | 14:23 on 06 fevereiro |
| Highest Daily Range | 31,4 °C | 11 fevereiro |
| Lowest Daily Range | 0,0 °C | 23 março |
| Rainfall | ||
| Highest Rain Rate | 43,2 mm/hr | 23:06 on 17 março |
| Highest Hourly Rainfall | 3,6 mm | 23:02 on 17 março |
| Highest Daily Rainfall | 75,3 mm | 26 fevereiro |
| Longest Dry Period | 4 days | to 10 fevereiro |
| Longest Wet Period | 2 days | to 02 fevereiro |
| Wind | ||
| Highest Wind Gust | 27,0 km/h | 12:54 on 01 fevereiro |
| Highest Wind Speed 10-minute Average | 14,8 km/h | 12:41 on 01 fevereiro |
| Highest Daily Wind Run | 73,0 km | 12 fevereiro |
| Pressure | ||
| Lowest Pressure (sl) | 1005,4 hPa | 04:46 on 01 fevereiro |
| Highest Pressure (sl) | 1020,8 hPa | 22:45 on 13 fevereiro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 19:50:00
powered by
Cumulus v1.9.4 (1099)