PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
Records began on 07 junho 2024. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,7 °C | at 14:20 on 17 junho 2024 |
| Lowest Temperature | -38,1 °C | at 20:11 on 01 outubro 2024 |
| Highest Dew Point | 22,3 °C | at 13:15 on 23 dezembro 2025 |
| Lowest Dew Point | -58,0 °C | at 20:11 on 01 outubro 2024 |
| Highest Apparent Temperature | 37,3 °C | at 15:07 on 12 fevereiro 2026 |
| Lowest Apparent Temperature | -72,5 °C | at 20:11 on 01 outubro 2024 |
| Lowest Wind Chill Temperature | -70,0 °C | at 20:11 on 01 outubro 2024 |
| Highest Heat Index | 35,9 °C | at 15:13 on 12 fevereiro 2026 |
| Highest Minimum | 20,4 °C | at 02:25 on 24 dezembro 2025 |
| Lowest Maximum | 2,6 °C | at 14:23 on 09 julho 2024 |
| Highest Humidity | 99 % | at 01:20 on 11 junho 2024 |
| Lowest Humidity | 10 % | at 14:20 on 17 junho 2024 |
| Highest Daily Range | 61,0 °C | on 01 outubro 2024 |
| Lowest Daily Range | 0,0 °C | on 27 outubro 2024 |
| Rainfall | ||
| Highest Rain Rate | 996,1 mm/hr | at 09:21 on 05 janeiro 2026 |
| Highest Hourly Rainfall | 196,2 mm | at 23:25 on 01 novembro 2024 |
| Highest Daily Rainfall | 1855,8 mm | on 11 outubro 2025 |
| Highest Monthly Rainfall | 1855,8 mm | outubro 2025 |
| Longest Dry Period | 14 days | to 14 dezembro 2025 |
| Longest Wet Period | 12 days | to 16 julho 2024 |
| Wind | ||
| Highest Wind Gust | 184,0 km/h | at 16:14 on 11 junho 2024 |
| Highest Wind Speed Average | 157,0 km/h | at 20:11 on 01 outubro 2024 |
| Highest Daily Wind Run | 125,1 km | on 24 setembro 2024 |
| Pressure | ||
| Lowest Pressure (sl) | 935,9 hPa | at 06:49 on 30 janeiro 2026 |
| Highest Pressure (sl) | 1038,6 hPa | at 11:56 on 18 junho 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 19:50:00
powered by
Cumulus v1.9.4 (1099)