PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20,7 °C | at 13:23 |
| Low Temperature | 0,0 °C | at 09:41 |
| Temperature Range | 20,7 °C | |
| High Apparent Temperature | 23,7 °C | at 13:22 |
| Low Apparent Temperature | 0,0 °C | at 09:41 |
| Low Wind Chill | 0,0 °C | at 09:41 |
| High Heat Index | 20,7 °C | at 13:23 |
| High Humidity | 99 % | at 09:41 |
| Low Humidity | 0 % | at 09:41 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 33,9 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 13:01 |
| High Hourly Rainfall | 0,3 mm | at 10:46 |
| Wind | ||
| Highest Gust | 13,3 km/h | at 11:51 |
| Highest Speed (10 minute average) | 11,2 km/h (F2) | at 11:51 |
| Wind Run | 48,7 km | |
| Dominant Direction | 85° E | |
| Pressure | ||
| High Pressure (SL) | 1014,6 hPa | at 11:56 |
| Low Pressure (SL) | 0,0 hPa | at 09:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 19:50:00
powered by
Cumulus v1.9.4 (1099)