PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,6 °C | at 00:00 |
| Low Temperature | 8,7 °C | at 07:52 |
| Temperature Range | 1,9 °C | |
| High Apparent Temperature | 10,2 °C | at 00:25 |
| Low Apparent Temperature | 7,4 °C | at 07:06 |
| Low Wind Chill | 8,3 °C | at 07:06 |
| High Heat Index | 10,6 °C | at 00:00 |
| High Humidity | 96 % | at 08:14 |
| Low Humidity | 94 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 4,2 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 01:31 |
| High Hourly Rainfall | 1,2 mm | at 01:27 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 18,4 km/h | at 00:06 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 00:06 |
| Wind Run | 23,3 km | |
| Dominant Direction | 277° W | |
| Pressure | ||
| High Pressure (SL) | 1016,6 hPa | at 08:41 |
| Low Pressure (SL) | 1012,5 hPa | at 00:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/06/2026 08:45:00
powered by
Cumulus
v1.9.4 (1099)