PY3MO - Gramado - RS - Centro weather
Latitude S 29° 22' 25" Longitude W 50° 52' 40" Elevation 825 m
| Temperature and Humidity | ||
| Highest Temperature | 36,0 °C | 15:13 on 12 fevereiro |
| Lowest Temperature | 10,5 °C | 04:25 on 05 janeiro |
| Highest Dew Point | 22,3 °C | 17:26 on 09 janeiro |
| Lowest Dew Point | -14,1 °C | 09:14 on 05 janeiro |
| Highest Apparent Temperature | 37,3 °C | 15:07 on 12 fevereiro |
| Lowest Apparent Temperature | 9,7 °C | 05:27 on 04 janeiro |
| Lowest Wind Chill Temperature | 10,5 °C | 04:25 on 05 janeiro |
| Highest Heat Index | 35,9 °C | 15:13 on 12 fevereiro |
| Highest Minimum | 20,2 °C | 12 fevereiro |
| Lowest Maximum | 18,7 °C | 25 fevereiro |
| Highest Humidity | 99 % | 01:36 on 01 janeiro |
| Lowest Humidity | 10 % | 09:14 on 05 janeiro |
| Highest Daily Range | 32,4 °C | 07 janeiro |
| Lowest Daily Range | 0,0 °C | 23 março |
| Rainfall | ||
| Highest Rain Rate | 996,1 mm/hr | 09:21 on 05 janeiro |
| Highest Hourly Rainfall | 83,1 mm | 10:15 on 05 janeiro |
| Highest Daily Rainfall | 75,3 mm | 26 fevereiro |
| Highest Monthly Rainfall | 120,0 mm | março |
| Longest Dry Period | 8 days | to 28 janeiro |
| Longest Wet Period | 4 days | to 12 janeiro |
| Wind | ||
| Highest Wind Gust | 96,8 km/h | 10:09 on 07 janeiro |
| Highest Wind Speed 10-minute Average | 51,5 km/h | 11:09 on 11 janeiro |
| Highest Daily Wind Run | 88,8 km | 25 janeiro |
| Pressure | ||
| Lowest Pressure (sl) | 935,9 hPa | 06:49 on 30 janeiro |
| Highest Pressure (sl) | 1020,8 hPa | 22:45 on 13 fevereiro |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/03/2026 19:50:00
powered by
Cumulus v1.9.4 (1099)